Centrifugal Blowers

Offering frame sizes from 40 to 120 mm, CUI Devices’ centrifugal blowers feature ball bearing, sleeve bearing, or omniCOOL™ system construction with rated voltages of 12 and 24 Vdc. Our centrifugal blowers come as standard with auto restart protection and feature airflows from 1.17 to 54.7 CFM. With multiple speed options up to 20000 RPM, our centrifugal blowers are ideal for high back pressure applications.

Filters | Reset All
Bearing Type
dropdn-arrow
Ball
omniCOOL™
Sleeve
Reset
Air Flow (CFM)
dropdn-arrow
Min
Max
GO
1.17
1.46
1.75
15.09
17.06
18.12
18.45
20.48
22.4
23.07
23.89
26.6
27.68
30.5
31.4
35.9
44.2
Reset
Rated Speed (RPM)
dropdn-arrow
Min
Max
GO
2000
2100
2500
2700
3000
3200
3500
3600
4000
5000
5400
6000
20000
Reset
Static Pressure (inH2O)
dropdn-arrow
Min
Max
GO
0.07
0.11
0.16
0.28
0.4
0.43
0.46
0.49
0.6
0.64
0.65
0.66
0.89
0.9
0.92
0.94
1.35
3.39
Reset
Noise (dBA)
dropdn-arrow
Min
Max
GO
17.8
22.8
26.7
39.5
43.5
45.8
46.8
48.2
49.6
50
50.7
52.1
53.1
53.8
54.1
55.8
62.8
Reset
Rated Voltage (Vdc)
dropdn-arrow
12
24
Reset
Operating Voltage (Vdc)
dropdn-arrow
6 ~ 12
6 ~ 13.2
6 ~ 13.8
10.8 ~ 13.2
21.6 ~ 26.4
Reset
Max Input Current (mA)
dropdn-arrow
Min
Max
GO
80
90
110
180
200
240
300
350
360
380
390
440
450
470
510
540
570
600
820
860
1080
1840
Reset
Tachometer Signal
dropdn-arrow
No
Yes
Reset
Length (mm)
dropdn-arrow
40
97
97.2
120
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
40
94
94.4
94.8
95
120
Reset
Height (mm)
dropdn-arrow
10
32
33
Reset
Results 84
Show
Model Number Bearing Type Air Flow (CFM) Rated Speed (RPM) Static Pressure (inH2O) Noise (dBA) Rated Voltage (Vdc) Operating Voltage (Vdc) Max Input Current (mA) Dimensions LxWxH (mm)
Ball 23.89 3500 0.9 54.1 24 21.6 ~ 26.4 510 97 x 94 x 33
Ball 20.48 3000 0.66 50.7 24 21.6 ~ 26.4 350 97 x 94 x 33
Ball 17.06 2500 0.46 46.8 24 21.6 ~ 26.4 200 97 x 94 x 33
Ball 23.89 3500 0.9 54.1 12 10.8 ~ 13.2 860 97 x 94 x 33
Ball 20.48 3000 0.66 50.7 12 10.8 ~ 13.2 540 97 x 94 x 33
Ball 17.06 2500 0.49 46.8 12 10.8 ~ 13.2 390 97 x 94 x 33
Ball 1.75 6000 0.16 26.7 12 10.8 ~ 13.2 110 40 x 40 x 10
Ball 1.46 5000 0.11 22.8 12 10.8 ~ 13.2 90 40 x 40 x 10
Ball 1.17 4000 0.07 17.8 12 10.8 ~ 13.2 80 40 x 40 x 10
Ball 27.68 3000 1.35 52.1 24 21.6 ~ 26.4 540 120 x 120 x 32
Ball 23.07 2500 0.94 48.2 24 21.6 ~ 26.4 360 120 x 120 x 32
Ball 18.45 2000 0.6 45.8 24 21.6 ~ 26.4 180 120 x 120 x 32
Ball 27.68 3000 1.35 52.1 12 10.8 ~ 13.2 1080 120 x 120 x 32
Ball 23.07 2500 0.94 48.2 12 10.8 ~ 13.2 570 120 x 120 x 32
Ball 18.45 20000 0.6 45.8 12 10.8 ~ 13.2 380 120 x 120 x 32
Ball 27.68 3000 1.35 52.1 24 21.6 ~ 26.4 540 120 x 120 x 32
Ball 23.07 2500 0.94 48.2 24 21.6 ~ 26.4 360 120 x 120 x 32
Ball 18.45 2000 0.6 45.8 24 21.6 ~ 26.4 180 120 x 120 x 32
Ball 27.68 3000 1.35 52.1 12 10.8 ~ 13.2 1080 120 x 120 x 32
Ball 23.07 2500 0.94 48.2 12 10.8 ~ 13.2 570 120 x 120 x 32
Ball 18.45 2000 0.6 45.8 12 10.8 ~ 13.2 380 120 x 120 x 32
Ball 27.68 3000 1.35 52.1 24 21.6 ~ 26.4 540 120 x 120 x 32
Ball 23.07 2500 0.94 48.2 24 21.6 ~ 26.4 360 120 x 120 x 32
Ball 18.45 2000 0.6 45.8 24 21.6 ~ 26.4 180 120 x 120 x 32
Ball 27.68 3000 1.35 52.1 12 10.8 ~ 13.2 1080 120 x 120 x 32
Results 84
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.