Slide Switches

CUI Devices’ slide switches offer package sizes as small as 10 x 2.5 x 5.9 mm, making them ideal for a variety of space-constrained designs. Our mini slide switches feature 2.54 mm pitches, SPDT circuits, raised or flat actuator levels, and on-on switch functions. Available in gull wing or PC pin terminations, our slide switches offer surface mount or through hole mounting styles as well as vertical or horizontal orientations.

Filters | Reset All
Actuator Level
dropdn-arrow
Flat
Raised
Reset
Mounting Style
dropdn-arrow
SMT
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Gull Wing
PC Pin
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset
Results 11
Show
Model Number Actuator Level Circuit Switch Function Rated Voltage (Vdc) Current Rating (mA at 12 Vdc) Current Rating (mA at 24 Vdc) Mounting Style Termination Orientation Pitch (mm) Operating Temp Range (°C) Dimensions LxWxH (mm)
Flat SPDT On-On 12 ~ 24 500 300 Surface Mount Gull Wing Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Flat SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Flat SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.4
Flat SPDT On-On 12 ~ 24 500 300 SMT Gull Wing Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Vertical 2.54 -40 ~ 85 10 x 2.5 x 5.9
Raised SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.8
Raised SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Vertical 2.54 -40 ~ 85 11 x 2.5 x 7.8
Raised SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On 12 ~ 24 500 300 Through Hole PC Pin Horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On 12 ~ 24 500 300 SMT Gull Wing Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Raised SPDT On-On 12 ~ 24 500 300 SMT Gull Wing Vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
Results 11
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.