Tactile Switches

Housed in compact packages as small as 3 x 2 mm, CUI Devices’ line of tactile switches offers actuator heights from 0.6 up to 17 mm and operating forces from 70 up to 260 gf. Our tactile switches feature SPST circuits, surface mount or through hole mounting styles, and a variety of terminations. Our tactile switch models also carry operating temperature ranges from -40 up to 85°C and lifecycle ratings up to 300,000 cycles.

Filters | Reset All
Actuator Height (mm)
dropdn-arrow
Min
Max
GO
0.6
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.5
6
6.5
7
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.5
13
13.5
14
15
15.3
16
17
Reset
Operating Force (gf)
dropdn-arrow
100 ± 30
120 ± 50
160 ± 30
160 ± 50
180 ± 50
240 ± 50
250 ± 50
260 ± 50
260 ± 70
70 ± 50
Reset
Mounting Style
dropdn-arrow
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Gull Wing
J-Hook Gull Wing
Long Crimped
Right Angle
Short Crimped
Reset
IP Rating
dropdn-arrow
IP67
No IP Rating
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
0.5
0.6
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.5
6
6.5
7
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.5
13
13.5
14
15
15.3
16
17
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
3
4.2
4.8
5
6
6.1
7.4
12
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
2
3.2
3.7
3.8
4.8
5
6
6.7
7.4
12
Reset
Results 339
Show
Model Number Circuit Actuator Height (mm) Operating Force (gf) Mounting Style Termination Rated Voltage (Vdc) Current Rating (mA) Lifecycles IP Rating Dimensions LxWxH (mm) Dimensions LxWxH (in)
SPST 2.5 160 ± 50 Surface Mount Gull Wing 12 50 100000 -- 4.2 x 3.2 x 2.5 0.17 x 0.13 x 0.1
SPST 0.6 240 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 180 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 120 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 70 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 240 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 180 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 0.6 120 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
SPST 2.5 260 ± 50 Surface Mount Gull Wing 12 50 80000 -- 5 x 5 x 2.5 0.2 x 0.2 x 0.09
SPST 2 260 ± 50 Surface Mount Gull Wing 12 50 80000 -- 5 x 5 x 2 0.2 x 0.2 x 0.08
SPST 1.7 260 ± 50 Surface Mount Gull Wing 12 50 80000 -- 5 x 5 x 1.7 0.2 x 0.2 x 0.07
SPST 1.5 260 ± 50 Surface Mount Gull Wing 12 50 80000 -- 5 x 5 x 1.5 0.2 x 0.2 x 0.06
SPST 2.5 160 ± 50 Surface Mount Gull Wing 12 50 60000 -- 5 x 5 x 2.5 0.2 x 0.2 x 0.09
SPST 2 160 ± 50 Surface Mount Gull Wing 12 50 60000 -- 5 x 5 x 2 0.2 x 0.2 x 0.08
SPST 1.7 160 ± 50 Surface Mount Gull Wing 12 50 60000 -- 5 x 5 x 1.7 0.2 x 0.2 x 0.07
SPST 1.5 160 ± 50 Surface Mount Gull Wing 12 50 60000 -- 5 x 5 x 1.5 0.2 x 0.2 x 0.06
SPST 5 260 ± 50 Surface Mount Gull Wing 12 50 50000 -- 4.8 x 4.8 x 0.5 0.19 x 0.19 x 0.02
SPST 4.3 160 ± 50 Surface Mount Gull Wing 12 50 40000 -- 4.8 x 4.8 x 0.5 0.19 x 0.19 x 0.02
SPST 9.5 260 ± 50 Surface Mount Gull Wing 12 50 60000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
SPST 8.5 260 ± 50 Surface Mount Gull Wing 12 50 60000 -- 12 x 12 x 8.5 0.47 x 0.47 x 0.33
SPST 7.5 260 ± 50 Surface Mount Gull Wing 12 50 60000 -- 12 x 12 x 7.5 0.47 x 0.47 x 0.3
SPST 9.5 160 ± 50 Surface Mount Gull Wing 12 50 80000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
SPST 8.5 160 ± 50 Surface Mount Gull Wing 12 50 80000 -- 12 x 12 x 8.5 0.47 x 0.47 x 0.33
SPST 7.5 160 ± 50 Surface Mount Gull Wing 12 50 80000 -- 12 x 12 x 7.5 0.47 x 0.47 x 0.3
SPST 9.5 100 ± 30 Surface Mount Gull Wing 12 50 100000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
Results 339
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.